<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.asoftlab.com.ua/rss.php" rel="self" type="application/rss+xml" />
<title>Software development company Ukraine, AML Solution
</title>
<link>http://www.asoftlab.com.ua</link>
<description>Software development company Ukraine,  anti-money laundering solution, data integration and visualization, corporate data store</description>
<language>ru</language>

	<item>
		<title>Indication of the system status in the updated software for financial monitoring in the bank \"AML Insighter\".</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=82</link>
		<description><![CDATA[Now in the new version you can see what the system is doing.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=82</guid>
	</item>
	<item>
		<title>Parallelization of work in the software system of automation of financial monitoring of the bank.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=81</link>
		<description><![CDATA[Parallel work of several demanding tasks in the AML system.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=81</guid>
	</item>
	<item>
		<title>New AML system update, more analytics and XML generator</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=80</link>
		<description><![CDATA[Issue of an update for the banking system of financial monitoring "AML Insighter"]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=80</guid>
	</item>
	<item>
		<title>New smart functions in the banking system of financial monitoring</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=79</link>
		<description><![CDATA[Updating of the program complex for financial monitoring "AML Insighter"]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=79</guid>
	</item>
	<item>
		<title>Artificial Intelligence (AI) in AML Insighter.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=78</link>
		<description><![CDATA[The company develops deep learning modules for use in financial monitoring.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=78</guid>
	</item>
	<item>
		<title>The release of the update of the automation system for financial monitoring and AML Insighter money laundering.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=77</link>
		<description><![CDATA[AnalyticSoftLab released another update of the system with advanced scoring functions.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=77</guid>
	</item>
	<item>
		<title>AnalyticSoftLab has completed a major project to create a system to counter fraud for an American start-up.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=76</link>
		<description><![CDATA[The company has completed the development and deployment of a project to counter fraud in health insurance.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=76</guid>
	</item>
	<item>
		<title>Release of the updated Synchron data integration system.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=75</link>
		<description><![CDATA[AnalyticSoftLab releases the update of the synchronization server and data integration Synchron.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=75</guid>
	</item>
	<item>
		<title>The release of the update of the bank\'s financial monitoring program. New interface capabilities, a significant acceleration of the user.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=74</link>
		<description><![CDATA[AnalyticSoftLab publishes an update for the financial monitoring system AML Insighter.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=74</guid>
	</item>
	<item>
		<title>New technological platform for WebObserver</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=73</link>
		<description><![CDATA[WebObserver’s program part has now been transferred to a new technological platform. ]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=73</guid>
	</item>
	<item>
		<title>Financial monitoring system upgrade</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=72</link>
		<description><![CDATA[New version of AML Insighter is scheduled to release on August 10, 2015]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=72</guid>
	</item>
	<item>
		<title>AnalyticSoftLab completed the implementation of the system for automation of financial monitoring and analysis of AML Insighter\'s clients in PJSC PRAVEX-BANK.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=71</link>
		<description><![CDATA[AnalyticSoftLab has completed the project of implementing an automated system for countering money laundering in PJSC PRAVEX-BANK.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=71</guid>
	</item>
	<item>
		<title>New version of AML Solution</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=70</link>
		<description><![CDATA[AnalyticSoftLab releases a new version of AML Insighter's financial monitoring automation system]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=70</guid>
	</item>
	<item>
		<title>Changes to the Rules for the organization of statistical reporting submitted to the NBU.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=69</link>
		<description><![CDATA[Зареєстровано в Міністерстві юстиції України
23 січня 2014 року за № 143/24920]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=69</guid>
	</item>
	<item>
		<title>New version of Web-Observer. Improved the quality of information retrieved.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=66</link>
		<description><![CDATA[The next update of the Web-Observer monitoring system from AnalyticSoftLab.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=66</guid>
	</item>
	<item>
		<title>AnalyticSoftLab has completed the development of a new version of the automated Financial Monitoring System of the bank AML Insighter.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=63</link>
		<description><![CDATA[AnalyticSoftLab has completed the development of a new version of the Automated Financial Monitoring System of the bank AML Insighter. The main improvements include: the functional extensions of the module for detecting suspicious behavior of customers, the expansion of the analytical subsystem for assessing customer risks, the new module for statistical reporting of the NBU, and the generation of D0 and D1 files.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=63</guid>
	</item>
	<item>
		<title>Documentation on the formation of files D0 and D1 for forms №200 and №201 statistical reporting of the NBU from 2013</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=65</link>
		<description><![CDATA[Documentation on the formation of files D0, D1 forms №200 and №201 of NBU reporting from 2013]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=65</guid>
	</item>
	<item>
		<title>Documentation on the formation of forms №200 and №201 statistical reporting NBU</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=64</link>
		<description><![CDATA[Documentation on Forming Forms No. 200 and No. 201 of NBU Statistical Reports from 2013]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=64</guid>
	</item>
	<item>
		<title>AnalyticSoftLab began work on the implementation of the system of financial monitoring and analysis of customer activities in the \"PRAVEX-BANK.\"</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=62</link>
		<description><![CDATA[The company AnalyticSoftLab has started implementation of the AML Insighter money laundering AML Insighter project in PRAVEX-BANK.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=62</guid>
	</item>
	<item>
		<title>AnalyticSoftLab has completed the implementation of the AML system and the analysis of the AML Insighter clients in PJSC Swedbank.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=61</link>
		<description><![CDATA[The company AnalyticSoftLab completed the project of introducing an automated intellectual system to counteract the legalization (laundering, AML) of funds in PJSC Swedbank.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=61</guid>
	</item>
	<item>
		<title>Strategies for assessing the risks of money laundering and terrorism financing</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=60</link>
		<description><![CDATA[Unofficial translation of the FATF 2009]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=60</guid>
	</item>
	<item>
		<title>The company became a laureate of the contest \"Professional Prize in the field of banking technologies, equipment and services - 2011\"</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=59</link>
		<description><![CDATA["AnalyticSoftLab" becomes the winner of the all-Ukrainian competition in the nomination "Anti-Money Laundering System"]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=59</guid>
	</item>
	<item>
		<title>\"AnalyticSoftLab\" becomes the winner of the all-Ukrainian competition in the nomination \"Anti-Money Laundering System\"</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=58</link>
		<description><![CDATA[The company became a laureate of the contest "Professional Prize in the field of banking technologies, equipment and services - 2011"]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=58</guid>
	</item>
	<item>
		<title>\"AnalyticSoftLab\" began work on testing the software product \"AML Insighter\"</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=57</link>
		<description><![CDATA[AnalyticSoftLab began work on testing the AML Insighter software product, whose main functions include the detection of suspicious behavior of clients, the analytical evaluation of the risks of customers (banking products, branches and the bank as a whole) involving criminal schemes for legalization (laundering) of funds.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=57</guid>
	</item>
	<item>
		<title>The company AnalyticSoftLab began work on a new project in PJSC Swedbank.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=56</link>
		<description><![CDATA[The company AnalyticSoftLab has launched a project to introduce an intellectual system to counter money laundering in Swedbank.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=56</guid>
	</item>
	<item>
		<title>New concepts on risk based approach (risk based, RBA) in the prevention of money laundering and the financing of terrorism in European legislation.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=55</link>
		<description><![CDATA[The document describes new legislative approaches in the construction of AML models based on a risky approach.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=55</guid>
	</item>
	<item>
		<title>Draft of the new Resolution of the National Bank of Ukraine No. 189</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=53</link>
		<description><![CDATA[The draft of the new Resolution of the National Bank of Ukraine No. 189 as amended by the Resolution of the National Bank of January 31, 2011 No. 22]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=53</guid>
	</item>
	<item>
		<title>Kirovograd tax officials revealed a criminal scheme in a commercial bank</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=52</link>
		<description><![CDATA[As a result of the operation "Envelope" Kirovograd tax officers found two bank employees who helped to withdraw from the accounts of fictitious enterprises 35.3 million UAH.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=52</guid>
	</item>
	<item>
		<title>A guide to risk based approach in the prevention of money laundering and the financing of terrorism.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=54</link>
		<description><![CDATA[The document describes the general principles and procedures developed within the framework of the FATF efforts.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=54</guid>
	</item>
	<item>
		<title>Tax authorities will demand from banks information about customers\' accounts</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=51</link>
		<description><![CDATA[Now the bank is obliged to disclose information containing bank secrecy at the request of a number of state bodies - in particular, the prosecutor's office, the Security Service, the Ministry of Internal Affairs, tax authorities, the State Financial Monitoring Committee]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=51</guid>
	</item>
	<item>
		<title>Tax authorities in Crimea exposed the envelope center, through which 8.5 million hryvnias were legalized</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=50</link>
		<description><![CDATA[According to the general materials of the anti-money laundering unit of the STA in the Autonomous Republic of Crimea and the tax militia, a criminal case has been initiated under Part 3 of Art. 209 of the Criminal Code of Ukraine on the fact of legalization of proceeds from crime through a group of persons who organized the conversion center]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=50</guid>
	</item>
	<item>
		<title>Gosfinmonitoring approved the criteria for the risk of legalization of criminal proceeds for banks, insurers and other financial institutions</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=48</link>
		<description><![CDATA[The criteria for risk of legalization (laundering) of proceeds from crime or financing of terrorism are approved by the order of the State Financial Monitoring Agency No. 126.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=48</guid>
	</item>
	<item>
		<title>SCFM approved the list of persons related to terrorism</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=47</link>
		<description><![CDATA[in accordance with the decision of the Cabinet of Ministers of Ukraine]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=47</guid>
	</item>
	<item>
		<title>The project in Kyivstar GSM</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=45</link>
		<description><![CDATA[AnalyticSoftLab has completed the project to implement the "Research Station" system in Kyivstar GSM.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=45</guid>
	</item>
	<item>
		<title>The company AnalyticSoftLab has concluded an agreement with Unicredit Bank for the modernization of the financial monitoring system.</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=44</link>
		<description><![CDATA[Within the framework of this project, the data interface will be supplemented and the scoring model will be expanded with new scenarios.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=44</guid>
	</item>
	<item>
		<title>Cabinet takes under supervision of those who wish to buy an apartment</title>
		<link>http://www.asoftlab.com.ua/en/blog.php?id=36</link>
		<description><![CDATA[The State Committee for Financial Monitoring will maintain a register of persons intending to make a transaction of purchase and sale of real estate in the amount of UAH 400,000 or more.]]></description>
		<guid>http://www.asoftlab.com.ua/en/blog.php?id=36</guid>
	</item></channel>
</rss>